TEAM WAG
  Družstvo přeskok bradla kladina prostná Celkem
1 CAN D E pen přeskok D E pen bradla D E pen kladina D E pen prostná Celkem
  FONTAINE Lia-Monica 2009 CAN 5.000 9.167 0.100 14.067 5.300 7.300 0.000 12.600 4.800 6.167 0.000 10.967 5.300 6.933 0.000 12.233 49.867
  GUERRIER-CALIXTE Alyssa 2009 CAN 4.200 9.000 0.000 13.200 4.600 6.900 0.000 11.500 5.200 7.767 0.000 12.967 4.800 6.633 0.300 11.133 48.800
  CADRIN Zoe 2009 CAN 4.600 8.567 0.000 13.167 4.200 7.150 0.000 11.350 4.500 7.500 0.000 12.000 4.300 8.000 0.000 12.300 48.817
  FAUSTO Gabrielle 2009 CAN 3.600 8.833 0.000 12.433 2.400 5.950 0.000 8.350 4.800 7.200 0.000 12.000 4.300 7.900 0.000 12.200 44.983
  REDICK Lia Grace 2009 CAN 4.200 9.033 0.000 13.233 4.600 7.500 0.000 12.100 4.800 8.067 0.000 12.867 4.700 7.967 0.300 12.367 50.567
  celkem 53.667 47.550 49.834 49.100 200.151
2 CZE 1 D E pen přeskok D E pen bradla D E pen kladina D E pen prostná Celkem
  HAJDINOVA Natalie 2009 CZE 3.400 8.967 0.000 12.367 3.500 7.950 0.000 11.450 4.700 8.067 0.000 12.767 4.200 8.567 0.000 12.767 49.351
  HACHOVA Daniela 2009 CZE 3.800 8.867 0.000 12.667 2.900 7.000 0.000 9.900 3.900 7.367 0.000 11.267 4.300 7.500 0.000 11.800 45.634
  KUBOSNA Veronika 2010 CZE 3.600 9.167 0.000 12.767 3.400 8.200 0.000 11.600 4.400 7.967 0.000 12.367 4.200 8.333 0.000 12.533 49.267
  JENSIKOVA Valentyna 2010 CZE 3.400 9.067 0.000 12.467 3.200 7.900 0.000 11.100 4.200 7.767 0.000 11.967 3.800 7.533 0.000 11.333 46.867
  MERINSKA Beata 2010 CZE 3.400 8.500 0.000 11.900 2.400 7.400 0.000 9.800 4.000 8.033 0.000 12.033 3.500 7.800 0.000 11.300 45.033
  celkem 50.268 44.050 49.134 48.433 191.885
3 GBR D E pen přeskok D E pen bradla D E pen kladina D E pen prostná Celkem
  BURGUM Ffion  2009 GBR 3.200 8.100 0.000 11.300 3.700 5.350 0.000 9.050 4.400 7.900 0.000 12.300 3.800 7.967 0.000 11.767 44.417
  HOLMES Lexi  2010 GBR 4.200 9.033 0.000 13.233 4.200 6.800 0.000 11.000 4.500 7.600 0.000 12.100 4.100 7.467 0.000 11.567 47.900
  NDORO Andrea  2010 GBR 0.000 0.000 0.000 0.000 4.600 5.050 0.000 9.650 4.200 7.800 0.000 12.000 4.300 7.733 0.000 12.033 33.683
  STABLES Georgia Nicole 2009 GBR 4.200 8.833 0.000 13.033 4.500 5.750 0.000 10.250 4.300 6.767 0.000 11.067 4.000 7.933 0.000 11.933 46.283
  STONE Frances  2009 GBR 4.200 9.233 0.000 13.433 4.300 6.150 0.000 10.450 4.700 6.933 0.000 11.633 4.200 8.100 0.000 12.300 47.816
  celkem 50.999 41.350 48.033 48.033 188.415
4 ENG D E pen přeskok D E pen bradla D E pen kladina D E pen prostná Celkem
  DRYSDALE Shae 2010 ENG 4.200 8.867 0.000 13.067 3.600 7.850 0.000 11.450 4.400 7.800 0.000 12.200 4.000 7.500 0.000 11.500 48.217
  MARSHALLECK Shahadah A'Sheerah 2010 ENG 4.200 8.367 0.100 12.467 4.000 6.800 0.000 10.800 3.800 7.267 0.000 11.067 4.100 6.300 0.000 10.400 44.734
  PEDELTY Keira 2009 ENG 4.200 8.767 0.000 12.967 4.500 7.550 0.000 12.050 4.700 5.500 0.100 10.100 4.200 7.467 0.400 11.267 46.384
  SHAW Shelaine 2009 ENG 4.200 8.700 0.100 12.800 3.200 6.750 0.000 9.950 4.100 6.467 0.000 10.567 4.100 4.167 0.100 8.167 41.484
  DONNELLY Izabel Ruth Anoushka 2009 ENG 3.800 9.100 0.000 12.900 4.300 6.150 0.000 10.450 3.800 7.100 0.000 10.900 4.400 6.233 0.000 10.633 44.883
  celkem 51.734 44.750 44.734 43.800 185.018
5 HUN D E pen přeskok D E pen bradla D E pen kladina D E pen prostná Celkem
  JANKOVICS Kamilla 2009 HUN 0.000 0.000 0.000 0.000 3.900 7.800 0.000 11.700 4.400 7.267 0.000 11.667 0.000 0.000 0.000 0.000 23.367
  SZIJ Emese Ada 2009 HUN 3.800 7.633 0.100 11.333 4.800 7.700 0.000 12.500 4.200 7.367 0.000 11.567 4.300 7.167 0.000 11.467 46.867
  POLGAR Hanna 2010 HUN 3.400 8.733 0.000 12.133 2.700 6.850 0.000 9.550 4.200 7.267 0.000 11.467 4.100 6.700 0.000 10.800 43.950
  HURKECZ Mira 2010 HUN 3.600 8.800 0.000 12.400 3.500 7.650 0.000 11.150 0.000 0.000 0.000 0.000 4.200 7.200 0.000 11.400 34.950
  GARAI Zara Zoe 2009 HUN 3.400 8.667 0.000 12.067 1.300 7.300 0.000 8.600 3.700 6.733 0.000 10.433 3.900 6.967 0.000 10.867 41.967
  celkem 47.933 44.900 45.134 44.534 182.501
6 CZE 2 D E pen přeskok D E pen bradla D E pen kladina D E pen prostná Celkem
  STEINHAUSEROVA Julie 2010 CZE 3.400 7.933 0.000 11.333 2.400 7.650 0.000 10.050 4.400 8.100 0.000 12.500 4.400 7.433 0.000 11.833 45.716
  PANGRACOVA Eva 2010 CZE 3.200 8.867 0.000 12.067 2.200 7.800 0.000 10.000 4.500 7.300 0.000 11.800 4.200 7.233 0.000 11.433 45.300
  MAZANKOVA Ella 2010 CZE 3.000 8.600 0.000 11.600 2.200 8.050 0.000 10.250 3.400 6.867 0.000 10.267 3.500 7.767 0.000 11.267 43.384
  JANOUTOVA Natali 2009 CZE 3.400 8.667 0.000 12.067 2.000 8.100 0.000 10.100 4.100 7.467 0.000 11.567 3.900 7.800 0.000 11.700 45.434
  KOPACKOVA Anezka 2009 CZE 3.400 8.733 0.000 12.133 2.300 7.800 0.000 10.100 4.500 6.200 0.000 10.700 4.000 7.133 0.300 10.833 43.766
  celkem 47.867 40.500 46.567 46.233 181.167
7 NOR D E pen přeskok D E pen bradla D E pen kladina D E pen prostná Celkem
  HAGERUP Lilja Nordmark 2010 NOR 3.400 8.833 0.000 12.233 4.000 6.750 0.000 10.750 4.300 5.600 0.000 9.900 4.300 7.100 0.000 11.400 44.283
  AARUM Leah Kristine 2009 NOR 3.400 8.667 0.000 12.067 2.800 7.550 0.000 10.350 4.100 6.867 0.000 10.967 4.200 7.033 0.300 10.933 44.317
  HAMMER Lea 2010 NOR 3.400 8.700 0.000 12.100 2.700 7.100 0.000 9.800 4.100 6.667 0.000 10.767 4.000 7.167 0.000 11.167 43.834
  NILSEN Siri 2009 NOR 3.400 8.500 0.000 11.900 1.900 8.000 0.000 9.900 3.800 5.367 0.000 9.167 4.500 5.700 0.000 10.200 41.167
  celkem 48.300 40.800 40.801 43.700 173.601
8 RSA D E pen přeskok D E pen bradla D E pen kladina D E pen prostná Celkem
  VAN JAARSVELDT Karmia 2009 RSA 3.600 9.133 0.000 12.733 2.700 3.700 0.000 6.400 4.700 6.433 0.000 11.133 4.500 6.833 0.000 11.333 41.599
  HAYES Lily 2010 RSA 3.400 8.567 0.000 11.967 3.300 5.300 0.000 8.600 3.700 5.400 0.000 9.100 4.500 7.433 0.000 11.933 41.600
  SAWRY Keira 2010 RSA 3.200 8.433 0.100 11.533 3.500 6.450 0.000 9.950 4.500 6.300 0.000 10.800 4.100 7.500 0.000 11.600 43.883
  RAUTENBACH Jessica 2009 RSA 3.400 8.767 0.000 12.167 4.000 5.100 0.000 9.100 4.400 4.167 0.000 8.567 4.100 7.133 0.000 11.233 41.067
  VIETTI Sabrina 2009 RSA 3.400 8.367 0.000 11.767 2.400 7.150 0.000 9.550 3.700 5.133 0.000 8.833 4.100 6.500 0.000 10.600 40.750
  celkem 48.634 37.200 39.866 46.099 171.799